H-150 SAP
- Pressure to 1400 bar and flows up to 156 l/min
- Choice of 8 different plunger sizes to achieve a range of pressures and flow rates
- Horizontal or vertical mounting options
- Tungsten carbide plungers
- Crankcase with forced lubrication, filtration and oil cooling
- Simple design with easy maintenance
- Integral reduction gearbox
- Fitted with INTELLIVALVE TECHNOLOGY to reduce number of components, reduce maintenance time and increased component lifetime
- A full range of accessories are available
Description
The HPP is a European brand, specialised in the design and construction of high pressure plunger pumps. They offer products from 50 to 400kW, with pressures up to 2800 bar.
The pumps are manufactured using the latest modern technologies with regards to both materials used, similarly with machining and mechanical operations, and heat treatments.
Model H-150 SAP is a triplex plunger pump, capable of pressures up to 1400 bar (20,305 psi) and flows to 156 l/min (34.3 UKgpm / 41.2 USgpm). It is available with 3 plunger sizes and 2 gearbox ratios providing pressure and flow combinations to suit many applications.
Drive power can be diesel or electric and the gearbox is integral to the crankcase making the design extremely compact. The crankcase features forced lubrication with oil filtration and cooling, which ensures reliability and long service life.
The pump has been designed to allow for vertical or horizontal installation. Different configurations mean the units can therefore take best advantage of the site conditions and space that may be available.
The H-150 SAP pump can be used in numerous pumping applications particularly because it’s efficient, reliable and easy to maintain.
- Water jetting / surface preparation
- Hydrostatic testing
- Heat exchanger cleaning
- Surface preparation
- Tube/pipe cleaning
Ø plunger | rpm | gear ratio | pump rpm | lpm | UKgpm | USgpm | bar | psi | HP | kW | kg |
22 | 1500 | 2.9 | 517 | 47 | 10.3 | 12.4 | 1,400 | 20,305 | 164 | 122 | 400 |
1800 | 3.6 | 502 | 46 | 10.1 | 12.2 | 1,400 | 20,305 | 160 | 119 | 400 | |
24 | 1500 | 2.9 | 517 | 56 | 12.3 | 14.8 | 1,200 | 17,405 | 168 | 125 | 400 |
1800 | 3.6 | 502 | 54 | 11.9 | 14.3 | 1,200 | 17,405 | 162 | 121 | 400 | |
26 | 1500 | 2.9 | 517 | 66 | 14.5 | 17.4 | 1,000 | 14,505 | 164 | 122 | 400 |
1800 | 3.6 | 502 | 64 | 14.1 | 16.9 | 1,000 | 14,505 | 158 | 118 | 400 | |
28 | 1500 | 2.9 | 517 | 76 | 16.7 | 20.1 | 830 | 12,040 | 157 | 117 | 400 |
1800 | 3.6 | 502 | 74 | 16.3 | 19.6 | 830 | 12,040 | 153 | 114 | 400 | |
30 | 1500 | 2.9 | 517 | 88 | 19.4 | 23.2 | 750 | 10,880 | 164 | 122 | 400 |
1800 | 3.6 | 502 | 85 | 18.7 | 22.5 | 750 | 10,880 | 158 | 118 | 400 | |
32 | 1500 | 2.9 | 517 | 100 | 22.0 | 26.4 | 640 | 9,285 | 158 | 118 | 400 |
1800 | 3.6 | 502 | 97 | 21.3 | 25.6 | 640 | 9,285 | 154 | 115 | 400 | |
35 | 1500 | 2.9 | 517 | 119 | 26.2 | 31.4 | 560 | 8,125 | 166 | 124 | 400 |
1800 | 3.6 | 502 | 116 | 25.5 | 30.6 | 560 | 8,125 | 161 | 120 | 400 | |
40 | 1500 | 2.9 | 517 | 156 | 34.3 | 41.2 | 400 | 5,800 | 156 | 116 | 400 |
1800 | 3.6 | 502 | 151 | 33.2 | 39.9 | 400 | 5,800 | 150 | 112 | 400 |
Performances refer to theoretical delivery with 100% volumetric efficiency
- Pressure to 1400 bar and flows up to 156 l/min
- Choice of 8 different plunger sizes to achieve a range of pressures and flow rates
- Horizontal or vertical mounting options
- Tungsten carbide plungers
- Crankcase with forced lubrication, filtration and oil cooling
- Simple design with easy maintenance
- Integral reduction gearbox
- Fitted with INTELLIVALVE TECHNOLOGY to reduce number of components, reduce maintenance time and increased component lifetime
- A full range of accessories are available